HWRF Forecast Model for erika06l

Starting HWRF Processing on Wed Nov 4 23:40:01 UTC 2009 on 18Z data for erika06l

TROPICAL CYCLONE STATS INFORMATION


Create your own loop

Length of Loop:
00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 96 108 114 120 126
Hourly Increment:
6 12

Sector:
Floater Sector Storm Sector Entire Western Atlantic

Forecast Parameter:
Surface 850 MB 700 MB 700 MB Height 500 MB 500 MB Height 300 MB 200 MB 700-200 Avg Height

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
parameter must be set to "None" to loop the Forecast Parameters above.



Floater Sector

INITIALIZED 06  12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Humidty 06 12 18 24 30 36 42 48 60 72
700 mb Heights & Humidity 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total 850-200_shear  06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds  06 12 18 24 30 36 42 48 60 72
500mb Winds  06 12 18 24 30 36 42 48 60 72
300mb Winds  06 12 18 24 30 36 42 48 60 72
200mb Winds  06 12 18 24 30 36 42 48 60 72
Gulf of Mexico, Caribbean, Western Atlantic

INITIALIZED 06  12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Humidity 06 12 18 24 30 36 42 48 60 72
700 mb Heights & Humidity 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total 850-200_shear  06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds  06 12 18 24 30 36 42 48 60 72
500mb Winds  06 12 18 24 30 36 42 48 60 72
300mb Winds  06 12 18 24 30 36 42 48 60 72
200mb Winds  06 12 18 24 30 36 42 48 60 72

Storm Sector

INITIALIZED 06  12 18 24 30 36 42 48 60 72
Surface Pressure & Precip 06 12 18 24 30 36 42 48 60 72
850 mb Heights & Humidty 06 12 18 24 30 36 42 48 60 72
700 mb Heights & Humidity 06 12 18 24 30 36 42 48 60 72
500 mb Heights & Vorticity 06 12 18 24 30 36 42 48 60 72
300 mb Heights & Winds 06 12 18 24 30 36 42 48 60 72
850-200mb Deep Layer Mean Wind 06 12 18 24 30 36 42 48 60 72
850-200mb Total 850-200_shear  06 12 18 24 30 36 42 48 60 72
Surface Winds  06 12 18 24 30 36 42 48 60 72
850mb Winds 06 12 18 24 30 36 42 48 60 72
700mb Winds  06 12 18 24 30 36 42 48 60 72
500mb Winds  06 12 18 24 30 36 42 48 60 72
300mb Winds  06 12 18 24 30 36 42 48 60 72
200mb Winds  06 12 18 24 30 36 42 48 60 72

[an error occurred while processing this directive]