NAM Forecast Model
NAM U.S. Region Completed at Sat Oct 5 08:54:24 UTC 2024 on 06Z data


Hi Resolution NAM Sectors
Carolinas / Southeast / Northeast/South Central/ North Central / West / South West / North West

Create your own loop

Length of Loop:
00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 72 84
Hourly Increment:
3 6 12

Forecast Parameter:
Surface 850 MB 700 MB 500 MB 300 MB 200 MB VV/RH LI/RH

Forecast U.S. Sector
U.S. Carolinas Southeastern Northeastern North Central South Central West Southwest Northwest

NOTE:  You can also choose many more parameters using the drop-down menu below.  However, the
parameter must be set to "None" to loop the Forecast Parameters above.



4 Panel Surface 4 Panel 850 mb 4 Panel 700 mb 4 Panel VV 48 Hour Snowfall 84 Hour Snow Water Depth 10:1 84 Hour Freezing Rain Total Precip
4 Panel 500 mb 4 Panel 300 mb 60 Total Precipitation / 84 Hours 4 Panel RH/LI 84 Hour Snowfall 84 Hour Snowfall 10:1 84 Hour Total Ice Pellets
     INITIALIZED      
03  06  09  12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
06Z/5
9Z/SAT 12Z/SAT 15Z/SAT 18Z/SAT 21Z/SAT 0Z/SUN 3Z/SUN 6Z/SUN 9Z/SUN 12Z/SUN 15Z/SUN 18Z/SUN 21Z/SUN 0Z/MON 3Z/MON 6Z/MON 9Z/MON 12Z/MON 15Z/MON 18Z/MON 21Z/MON 0Z/TUE 3Z/TUE 6Z/TUE 9Z/TUE 12Z/TUE 15Z/TUE 18Z/TUE
Surface Pressure & Precip 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850 mb Heights & Temps 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
700 mb Heights & VVel 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
500 mb Heights & Vorticity 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
300 mb Heights & Winds 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
200 mb Heights & Winds 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850-500 mb RH & VVel 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850-500 mb RH &LI 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84

     INITIALIZED      
03  06  09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
06Z/5
9Z/SAT 12Z/SAT 15Z/SAT 18Z/SAT 21Z/SAT 0Z/SUN 3Z/SUN 6Z/SUN 9Z/SUN 12Z/SUN 15Z/SUN 18Z/SUN 21Z/SUN 0Z/MON 3Z/MON 6Z/MON 9Z/MON 12Z/MON 15Z/MON 18Z/MON 21Z/MON 0Z/TUE 3Z/TUE 6Z/TUE 9Z/TUE 12Z/TUE 15Z/TUE 18Z/TUE
Surface Temperature  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Surface Wind Chill  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Surface Dewpoint  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Surface Wetbulb  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Surface Theta-e  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Surface Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
950 mb Temperature  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
950 mb Relative Humidity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
950 mb Wetbulb  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850 mb Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850 mb Theta-e  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850 mb Relative Humidity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
700 mb Relative Humidity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
700 mb Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
500 mb Relative Humidity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
500 mb Winds  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
300 mb Relative Humidity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84

     INITIALIZED      
03  06  09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
06Z/5
9Z/SAT 12Z/SAT 15Z/SAT 18Z/SAT 21Z/SAT 0Z/SUN 3Z/SUN 6Z/SUN 9Z/SUN 12Z/SUN 15Z/SUN 18Z/SUN 21Z/SUN 0Z/MON 3Z/MON 6Z/MON 9Z/MON 12Z/MON 15Z/MON 18Z/MON 21Z/MON 0Z/TUE 3Z/TUE 6Z/TUE 9Z/TUE 12Z/TUE 15Z/TUE 18Z/TUE
Surface CAPE  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
0-3km Helicity  03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Convective Inhibition 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Energy-Helicity Index 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Precipitable Water 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
1000-850 Thickness 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
850-700 Thickness 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
1000-700 Thickness 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
Copyright: Mike Dross Wright-Weather, LLC (1997-2006)